Bird species of the Bushland Reserve near Koonda
The Bushland Reserve is located about twelve kilometres to the north of Violet Town on the road to Nalinga, also known as 'Dookie Road'.
So where is it exactly? Check the map [you will need Adobe Reader to view it]
| Bird species of the Bushland Reserve near Koonda - Violet Town | ||
|---|---|---|
| Brown goshawk | Peregrine falcon | Brown falcon |
| Painted button quail* | Black fronted dotteral | Peaceful dove |
| Common bronzewing | Crested pigeon | Little corella |
| Musk lorikeet* | Purple crowned lorikeet* | Little lorikeet* |
| Swift parrot | Cockatiel* | Budgerigar* |
| Crimson parrot | Eastern rosella | Red rumped parrot |
| Pallid cockatoo* | Fan tailed cuckoo | Boobook owl |
| Tawny frogmouth* | Kookaburra | Sacred kingfisher |
| Rainbow bee eater | Welcome sparrow | Tree martin |
| Richard's pippit | White winged triller | Scaly thrush |
| Flame robin | Scarlet robin* | Hooded robin* |
| Eastern yellow robin | Jacky winter* | Crested shrike tit |
| Gilbert's whistler* | Golden whistler | Rufous whistler |
| Grey shrike thrush | Restlest flycatcher | Willie wagtail |
| Grey fantail | Grey crowned babbler | White browed babbler* |
| Rufous songlark | Superb blue wren | Southern whiteface* |
| Striated thornbill | Yellow thornbill | Buff rumped thornbill |
| Yellow rumped thornbill | Western warbler | Varied sitella |
| Brown tree creeper* | Red wattlebird | Noisy friarbird |
| Little friarbird | Noisy miner | Blue faced honeyeater* |
| White naped honeyeater | Fuscous honeyeater | White fronted chat |
| Mistletoe bird | Spotted pardalote | Striated pardalote |
| European goldfinch | Diamond firetail* | Olive backed oriole |
| White winged chough | Mudlark | Dusky woodswallow |
| Australian magpie | Pied currawong | Little raven |
| Australian raven | Painted honeyeater | |
| White throated treecreeper | ||
| Yellow tufted honeyeater | ||
| White plumed honeyeater | ||
| Black chinned honeyeater* | ||
| White browed swallow | ||
| Sulphur crested cockatoo | ||
| Horsfield's bronze cockatoo | ||
| Australian owlet-nightjar* | ||
| Black faced cuckoo shrike | ||
| White bellied cuckoo shrike |
* Denotes birds not yet listed as threatened but declining or locally extinct in Victoria (Source. R.A.O.U)
The new Atlas of Australian birds project
For details/interview call the Editor on (03) 5798 1858
